Most Recent Hillsdale Homes For Sale
| View All Hillsdale Homes For Sale | ||
|
11 Chris Ave, Hillsdale, NJ 07642 | $429,900 4 beds, 2 baths |
|
Property, Hillsdale, NJ 07642 | $629,000 4 beds, 2.5 baths |
|
52 Stony Ridge Dr, Hillsdale, NJ 07642 | $779,000 4 beds, 4 baths |
Real Estate Resources |
Hillsdale Apartments
There are 170 apartments found in and near the Hillsdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings